
Wholesale Price List August 2007
BOTANICAL NAME |
COMMON NAME | EACH | 100 |
1000 |
POUND | SEED/OZ |
|
| Archontophoenix cunninghamiana | New | King Palm | 7.00 | 50 | |||
| Arecastrum romanzoffianum | New | Queen Palm | 20.00 | ||||
| Arenga englerii | Sugar Palm | 13.00 | 37 | ||||
| Brahea edulis | Guadalupe Palm | 25.00 | 8 | ||||
| Chamaedorea glaucifolia | 5.00 | 30.00 | 177 | ||||
| Chamaerops humilis | Mediteranean Fan Palm | 27.00 | 225.00 | 38 | |||
| humilis var.Cerifera | Blue form Mediteranean Fan | 25.00 | 200.00 | 38 | |||
| Cycas revoluta | King Sago | 200.00 | |||||
| thoursii | New | Blue Queen Sago | 2.00 | ||||
| Dioon edulis | Rio Verde strain | 16.00 | |||||
| Dioon edulis 'Palma Sol' type | Faster growing, elegant | 24.00 | 200.00 | ||||
| holmgrenii | 140.00 | ||||||
| merolae | 140.00 | ||||||
| spinulosum | Giant Mexican Sago | 34.00 | 300.00 | ||||
| Dypsis baronii | New | 72.00 | |||||
| decaryii | New | Triangle Palm | 125.00 | ||||
| Howea fosteriana | Kentia Palm | 72.00 | 7 | ||||
| Hyophorbe verschaffeltii | Spindle Palm | 10.00 | 75.00 | 114 | |||
| Jubaeopsis caffra | local seeds! | 2.40 | 180.00 | ||||
| Latania loddegesii | New | Blue Latan Palm | 300.00 | ||||
| Livistonia australis | 50.00 | ||||||
| chinesis | Chinese Fan Palm | 18.00 | 40 | ||||
| saribus | 60.00 | ||||||
| Macrozamia communis | Burrawang | 70.00 | 600.00 | 3 | |||
| Phoenix canariensis | Canary Island Palm | 8.80/m | 4.00/lb | 34 | |||
| reclinata | Senegal Date Palm | 34.00 | 83 | ||||
| roebelinii | F1 Hybrid Pygmy Date Palm | 5.25 | 250 | ||||
| Prichardia hildebrandtii | Lolou Palm | 10.00 | 60.00 | ||||
| Roystonea regia | New | Royal Palm | 20.00 | ||||
| Sabal causarium | 5.00/100 | 40.00 | |||||
| palmetto | Cabbage Palm | 15.00 | |||||
| Seronoa repens | Green | 50.00 | 42 | ||||
| repens | Blue | 60.00 | 110 | ||||
| Trachycarpus fortunei | Windmill Palm | 18.00 | |||||
| Washingtonia filifera | California Fan Palm | 3.50 | 9.00 | 270 | |||
| filibusta | Hybrid Fan Palm - natural variable | 4.00 | 10.00 | 290 | |||
| robusta | Mexican Fan Palm | 4.00 | 10.00 | 290 | |||
| Wodyetia bifurcata | Foxtail Palm | 36.00 | 330.00 | >2 | |||
| Zamia floridana | Coontie | 15.00 | 140.00 | 80 | |||
| Zamia furfuracea | Cardboard Palm | 4.00/100 | 35.00 | 80 |
(NEW) Is a new addition to this months list.
(*) Plants with asterisks are drought tolerant varieties (from our experience)
recommended for California.
(¹) These are sub-tropical palms and in our opinion, are somewhat cold hardy.
PRICES SUBJECT TO CHANGE.
This the palms ring site owned by Anderson's Seed Co.
Previous 5 Sites Previous Next Next 5 Sites Random Site List Sites
|
Anderson's Seed Co. 20253 Elfin Forest Road Escondido, CA 92029 USA Phone (760) 471-1464 Fax (760) 471-6529 Copyright ©1996-2007 by Anderson's Seed Co ALL RIGHTS RESERVED |